Pump Length | Maximum Pump Capacity | Power Source | View Full Specs | |
3333 | 3-12 feet (1-3.6 meters) | 500 gal/min (1892 liters/min) | Electric | 3333 Vertical Pit Pump Specs |
4444 | 5’6” (1.7 m) to 12’10” (3.9 m) | 1580 gal/min (5981 liters/min) | Electric | 4444 Vertical Pit Pump Specs |
6000E | 6, 8, 10, or 12 feet | 2200 gal/min | Electric | PA-19077 6000-6000E-8000-8000HP_Vertical_Pit_Pumps_Specs |
6000 | 6, 8, 10, or 12 feet | 2500 gal/min | PTO | PA-19077 6000-6000E-8000-8000HP_Vertical_Pit_Pumps_Specs |
8000 | 6, 8, 10, or 12 feet | 3000 gal/min | PTO | ![]() |
8000 HP | 6, 8, 10, or 12 feet | 3500 gal/min | PTO | ![]() |
As an essential business supporting food and agriculture, Patz Corporation is taking every precaution to ensure the health and safety of our employees, dealers, customers and communities.